MANDATORY PUBLIC DISCLOSURE
Sl.No. | Information | Details |
1. | Name of the School | ATKINSON SENIOR SECONDARY SCHOOL |
2. | Affiliation No. | 130268 |
3. | School Code | 57094 |
4. | Complete Address with pincode | CONVENT STREET, TARAPET, I TOWN,VIJAYAWADA – 520001 |
5. | Principal Name & Qualification | Sr. RAJITHA PUTTI, MA, B.Ed. |
6. | School E mail ID | atkinsonvjy@gmail.com |
7. | School Website Link | atkinsonvijayawada.edu.in |
8. | Contact Details Land Line/ Mobile | 0866-2565790, 9515228482 |
B. Documents and Information
Sl.No. | Documents / Information | Upload Documents |
1. | Senior Secondary Grant & Affiliation Extension Letter | View |
2. | Copy of affiliation | View |
3. | Copy of Societies Certificate | View |
4. | Copy of No Objection certificate | View |
5. | Copy of Recognition Certificate | View |
6. | Copy of fire Safety Certificate | View |
7. | Copy of DEO certificate by the school for Extension of Affiliation | View |
8. | Copies of Sanitary Certificate | View |
9. | Copies of Building Safety Certificate | View |
10. | Copies of Minority Certificate | View |
C. Results and Academics
Sl.No. | Documents / Information | Upload documents |
1. | Fee Structure of the School | View |
2. | A. Annual Academic Calendar (HS)B. Annual Academic Calendar (PS) | View |
3. | List of School Management Committee (SMC) | View |
4. | List of Parents Teachers Association (PTA) Members | View |
5. | Last Three Years (Class X) Results | View |
D. Staff (Teaching)
Sl.No. | Information | Details |
1. | Principal | 1 |
2. | Total No. of Teachers | 121 |
3. | * PGT | 13 |
4. | * TGT | 28 |
5. | * PRT | 62 |
6. | *Physical Education Teacher | 2 |
7. | *Others (NTT-12,Music-1 , Art -1) | 13 |
8. | * Librarian | 2 |
9. | * Special Educator | 1 |
10. | Teachers Section Ratio | 1.5:1 |
11. | Details of Special Educator | Rev. Sr. Thresiamma Thomas Olikara |
12. | Details of Counsellor and Wellness Teacher | Rev. Sr. Thresiamma Thomas Olikara, K. Agnes |
E. School Infrastructure:
Sl.No. | Information | Details |
1. | Total Campus area of the school (in Square Mtr) | 9979.27/1509.63 |
2. | No. and Size of the Class Rooms (In 11488.9 Sq. Ft. Mtr) | 113 |
3. | No and Size of Laboratories including Computer Labs (in 11488.9 Sq. Mtr) | 10 |
4. | Internet Facility (Y/N) | YES |
5. | No. of Girls Toilets | 50 |
6. | No. of Boys Toilets | 0 |
7. | Link of YouTube video of the inspection of School Covering the infrastructure of the School | View |
8. | Land Certificate | View |
F. Review Committee Suggested Improvements:
Sl.No. | Queries / Suggestions | Improvement |
1. | Composite Lab | View |
2. | Maths Lab | View |
3. | Chemistry Lab | View |
4. | Physics Lab | View |
5. | Biology Lab | View |
6. | Computer Lab | View |
7. | Library | View |